ACUVUE VITA
Power to be taken post checkout
- Monthly Disposable Lens
- 6 Pieces Pack
Power Range
- Spherical : -0.50 to -12.00 & +0.50 to +8.00
@@@
| Manufacturer | Johnson & Johnson |
| Brand | Acuvue |
| Material | Senofilcon C |
| Disposability | Monthly Disposable |
| Base Curve | 8.40mm and 8.80mm |
| Central Thickness | 0.070 (mm @ 3.00D) |
| Diameter | 14.0 mm |
| Water Content | 41% |
| Packaging | 6 pieces lenses per box |
| Key Benefits | The highest level of UV protection available in a contact lens. Important UV information HydraMax™ Technology helps maximize and maintain hydration throughout the lens providing lasting comfort throughout the month. |
Select Select Quantity
From $838.25
Original: $2,395.00
-65%ACUVUE VITA—
$2,395.00
$838.25


Description
Power to be taken post checkout
- Monthly Disposable Lens
- 6 Pieces Pack
Power Range
- Spherical : -0.50 to -12.00 & +0.50 to +8.00
@@@
| Manufacturer | Johnson & Johnson |
| Brand | Acuvue |
| Material | Senofilcon C |
| Disposability | Monthly Disposable |
| Base Curve | 8.40mm and 8.80mm |
| Central Thickness | 0.070 (mm @ 3.00D) |
| Diameter | 14.0 mm |
| Water Content | 41% |
| Packaging | 6 pieces lenses per box |
| Key Benefits | The highest level of UV protection available in a contact lens. Important UV information HydraMax™ Technology helps maximize and maintain hydration throughout the lens providing lasting comfort throughout the month. |

















